Rankings
Base stats at the chosen level (no items or runes) · sort by any column header173
| Champions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 696 | – | 66 | 0.67 | 33 | 32 | 8.5 | – | 345 | 175 | 926 | 919 | 44.2 |
| 2 | 690 | – | 69 | 0.625 | 38 | 32 | 8 | – | 340 | 175 | 952 | 911 | 43.1 |
| 3 | 685 | 350 | 62 | 0.625 | 40 | 32 | 8.5 | 8.5 | 335 | 125 | 959 | 904 | 38.8 |
| 3 | 685 | 285 | 57 | 0.736 | 33 | 32 | 9 | 7.4 | 335 | 125 | 911 | 904 | 42 |
| 3 | 685 | – | 60 | 0.736 | 33 | 32 | 0 | – | 340 | 175 | 911 | 904 | 44.2 |
| 6 | 675 | 361 | 64 | 0.679 | 29 | 33 | 3.8 | 8.1 | 330 | 550 | 871 | 898 | 43.5 |
| 7 | 672 | – | 58 | 0.658 | 32 | 32 | 7.5 | – | 335 | 125 | 887 | 887 | 38.2 |
| 8 | 670 | 330 | 50 | 0.625 | 26 | 22 | 0 | 8 | 335 | 175 | 844 | 817 | 31.3 |
| 8 | 670 | 415 | 62 | 0.667 | 37 | 32 | 7 | 8 | 330 | 150 | 918 | 884 | 41.4 |
| 8 | 670 | – | 60 | 0.625 | 33 | 28 | 7 | – | 340 | 125 | 891 | 858 | 37.5 |
| 11 | 665 | 280 | 62 | 0.736 | 40 | 28 | 7 | 7.3 | 335 | 125 | 931 | 851 | 45.6 |
| 11 | 665 | 375 | 64 | 0.8 | 35 | 32 | 0 | 6 | 335 | 125 | 898 | 878 | 51.2 |
| 13 | 664 | 271 | 62 | 0.65 | 31 | 32 | 6 | 7.5 | 350 | 125 | 870 | 876 | 40.3 |
| 14 | 660 | 341 | 69 | 0.625 | 33 | 32 | 9 | 8 | 335 | 175 | 878 | 871 | 43.1 |
| 14 | 660 | – | 69 | 0.665 | 35 | 28 | 8 | – | 345 | 125 | 891 | 845 | 45.9 |
| 16 | 658 | 400 | 68 | 0.625 | 30 | 36 | 8.5 | 7.6 | 335 | 125 | 855 | 895 | 42.5 |
| 17 | 656 | 350 | 65 | 0.625 | 35 | 32 | 9.5 | 7.5 | 350 | 125 | 886 | 866 | 40.6 |
| 18 | 655 | 280 | 58 | 0.688 | 32 | 32 | 9 | 7 | 340 | 125 | 865 | 865 | 39.9 |
| 18 | 655 | 300 | 61 | 0.625 | 24 | 33 | 3.8 | 6 | 330 | 550 | 812 | 871 | 38.1 |
| 18 | 655 | 410 | 68 | 0.669 | 38 | 32 | 8 | 11.5 | 340 | 175 | 904 | 865 | 45.5 |
| 18 | 655 | 400 | 68 | 0.679 | 36 | 32 | 9 | 8 | 345 | 175 | 891 | 865 | 46.2 |
| 18 | 655 | 340 | 63 | 0.625 | 36 | 32 | 7.5 | 7.3 | 330 | 350 | 891 | 865 | 39.4 |
| 18 | 655 | 295 | 61 | 0.644 | 30 | 32 | 10 | 8 | 340 | 125 | 852 | 865 | 39.3 |
| 24 | 654 | – | 63 | 0.651 | 32 | 29 | 7 | – | 345 | 125 | 863 | 844 | 41 |
| 25 | 652 | 263 | 64 | 0.625 | 37 | 32 | 10 | 6.6 | 340 | 175 | 893 | 861 | 40 |
| 26 | 650 | – | 60 | 0.651 | 38 | 32 | 3 | – | 345 | 175 | 897 | 858 | 39.1 |
| 26 | 650 | 375 | 68 | 0.644 | 35 | 32 | 8.5 | 8.2 | 340 | 125 | 878 | 858 | 43.8 |
| 26 | 650 | 500 | 55 | 0.625 | 34 | 30 | 5.5 | 8 | 335 | 480 | 871 | 845 | 34.4 |
| 26 | 650 | 339 | 68 | 0.638 | 36 | 32 | 8.5 | 8.2 | 350 | 125 | 884 | 858 | 43.4 |
| 26 | 650 | 326 | 67 | 0.638 | 34 | 32 | 9 | 7.5 | 350 | 125 | 871 | 858 | 42.7 |
| 26 | 650 | 317 | 64 | 0.658 | 40 | 28 | 6 | 7.3 | 345 | 175 | 910 | 832 | 42.1 |
| 26 | 650 | 330 | 63 | 0.7 | 34 | 32 | 9.5 | 7.5 | 345 | 125 | 871 | 858 | 44.1 |
| 26 | 650 | 340 | 68 | 0.67 | 37 | 32 | 6 | 7.5 | 350 | 175 | 891 | 858 | 45.6 |
| 26 | 650 | 350 | 65 | 0.625 | 35 | 32 | 9 | 6.3 | 340 | 150 | 878 | 858 | 40.6 |
| 26 | 650 | 300 | 62 | 0.625 | 36 | 32 | 8 | 7.5 | 340 | 175 | 884 | 858 | 38.8 |
| 36 | 646 | 400 | 59 | 0.64 | 21 | 30 | 6 | 6 | 335 | 150 | 782 | 840 | 37.8 |
| 36 | 646 | 302 | 60 | 0.625 | 43 | 32 | 8.5 | 6 | 335 | 125 | 924 | 853 | 37.5 |
| 36 | 646 | 400 | 58 | 0.706 | 39 | 32 | 8.5 | 8.7 | 325 | 175 | 898 | 853 | 40.9 |
| 39 | 645 | – | 66 | 0.651 | 36 | 32 | 7.5 | – | 345 | 125 | 877 | 851 | 43 |
| 39 | 645 | – | 61 | 0.625 | 37 | 32 | 0 | – | 335 | 175 | 884 | 851 | 38.1 |
| 39 | 645 | 316 | 68 | 0.72 | 35 | 32 | 6.5 | 7.5 | 350 | 125 | 871 | 851 | 49 |
| 39 | 645 | 310 | 65 | 0.7 | 35 | 32 | 8 | 7.8 | 335 | 125 | 871 | 851 | 45.5 |
| 39 | 645 | 300 | 55 | 0.625 | 40 | 28 | 6 | 8.5 | 340 | 150 | 903 | 826 | 34.4 |
| 44 | 644 | 270 | 69 | 0.658 | 38 | 32 | 9 | 7.2 | 345 | 125 | 889 | 850 | 45.4 |
| 45 | 643 | 327 | 60 | 0.668 | 32 | 32 | 7.5 | 7.6 | 345 | 125 | 849 | 849 | 40.1 |
| 46 | 642 | 315 | 61 | 0.667 | 37 | 32 | 8.5 | 8.1 | 335 | 125 | 880 | 847 | 40.7 |
| 47 | 641 | 320 | 60 | 0.638 | 28 | 33 | 3.8 | 7 | 335 | 500 | 820 | 853 | 38.3 |
| 48 | 640 | 375 | 57 | 0.625 | 31 | 32 | 6.5 | 8 | 345 | 150 | 838 | 845 | 35.6 |
| 48 | 640 | – | 61 | 0.67 | 32 | 29 | 7 | – | 345 | 125 | 845 | 826 | 40.9 |
| 48 | 640 | 317 | 58 | 0.658 | 26 | 32 | 8 | 6 | 335 | 175 | 806 | 845 | 38.2 |
| 48 | 640 | 400 | 64 | 0.675 | 38 | 32 | 5.5 | 6 | 330 | 125 | 883 | 845 | 43.2 |
| 48 | 640 | 300 | 64 | 0.658 | 36 | 32 | 8 | 6.5 | 340 | 175 | 870 | 845 | 42.1 |
| 48 | 640 | 345 | 59 | 0.644 | 25 | 33 | 4 | 8.2 | 335 | 525 | 800 | 851 | 38 |
| 48 | 640 | 251 | 65 | 0.679 | 33 | 32 | 7.5 | 7.3 | 355 | 175 | 851 | 845 | 44.1 |
| 48 | 640 | 275 | 62 | 0.721 | 36 | 32 | 7 | 7 | 345 | 125 | 870 | 845 | 44.7 |
| 48 | 640 | – | 64 | 0.644 | 36 | 28 | 7 | – | 345 | 125 | 870 | 819 | 41.2 |
| 48 | 640 | 325 | 56 | 0.658 | 39 | 32 | 6.5 | 8 | 335 | 175 | 890 | 845 | 36.8 |
| 48 | 640 | 300 | 60 | 0.656 | 30 | 33 | 4 | 7.2 | 325 | 550 | 832 | 851 | 39.4 |
| 48 | 640 | 350 | 63 | 0.625 | 36 | 32 | 7.5 | 8.2 | 345 | 175 | 870 | 845 | 39.4 |
| 60 | 635 | 325 | 61 | 0.665 | 24 | 33 | 3.8 | 8.8 | 330 | 500 | 787 | 845 | 40.6 |
| 61 | 630 | – | 63 | 0.625 | 35 | 32 | 8.5 | – | 335 | 125 | 851 | 832 | 39.4 |
| 61 | 630 | 350 | 52 | 0.658 | 32 | 30 | 5.5 | 6 | 335 | 500 | 832 | 819 | 34.2 |
| 61 | 630 | 280 | 64 | 0.658 | 31 | 32 | 6 | 8 | 345 | 125 | 825 | 832 | 42.1 |
| 61 | 630 | 350 | 65 | 0.656 | 36 | 30 | 3.5 | 8 | 335 | 200 | 857 | 819 | 42.6 |
| 61 | 630 | 450 | 50 | 0.644 | 27 | 30 | 7 | 6 | 330 | 475 | 800 | 819 | 32.2 |
| 61 | 630 | 374 | 49 | 0.625 | 28 | 30 | 5.5 | 13 | 335 | 525 | 806 | 819 | 30.6 |
| 61 | 630 | 480 | 54 | 0.625 | 21 | 30 | 6 | 9 | 330 | 550 | 762 | 819 | 33.8 |
| 61 | 630 | 340 | 56 | 0.625 | 25 | 30 | 5.5 | 11 | 335 | 450 | 788 | 819 | 35 |
| 61 | 630 | – | 64 | 0.625 | 33 | 32 | 8.5 | – | 340 | 125 | 838 | 832 | 40 |
| 61 | 630 | 349 | 57 | 0.658 | 26 | 33 | 3.3 | 8.2 | 335 | 500 | 794 | 838 | 37.5 |
| 61 | 630 | 400 | 66 | 0.688 | 34 | 32 | 8.5 | 7 | 340 | 150 | 844 | 832 | 45.4 |
| 61 | 630 | 297 | 63 | 0.694 | 30 | 32 | 8.5 | 6 | 345 | 125 | 819 | 832 | 43.7 |
| 61 | 630 | 320 | 63 | 0.625 | 33 | 32 | 7.5 | 7.2 | 335 | 150 | 838 | 832 | 39.4 |
| 61 | 630 | 300 | 59 | 0.679 | 27 | 33 | 3.8 | 7.3 | 330 | 550 | 800 | 838 | 40.1 |
| 61 | 630 | 10000 | 57 | 0.658 | 34 | 32 | 7 | 0 | 345 | 200 | 844 | 832 | 37.5 |
| 61 | 630 | 340 | 60 | 0.658 | 25 | 33 | 3.3 | 8.3 | 330 | 525 | 788 | 838 | 39.5 |
| 61 | 630 | 425 | 58 | 0.658 | 21 | 30 | 7.5 | 8 | 340 | 550 | 762 | 819 | 38.2 |
| 78 | 625 | – | 60 | 0.644 | 30 | 32 | 0 | – | 340 | 125 | 813 | 825 | 38.6 |
| 78 | 625 | 325 | 66 | 0.475 | 33 | 33 | 8 | 8 | 340 | 425 | 831 | 831 | 31.3 |
| 78 | 625 | 280 | 66 | 0.67 | 32 | 32 | 7 | 7 | 345 | 175 | 825 | 825 | 44.2 |
| 78 | 625 | 320 | 64 | 0.688 | 36 | 30 | 9.5 | 7 | 330 | 150 | 850 | 813 | 44 |
| 78 | 625 | 300 | 55 | 0.656 | 25 | 33 | 3.8 | 8 | 325 | 550 | 781 | 831 | 36.1 |
| 78 | 625 | – | 62 | 0.638 | 35 | 32 | 7 | – | 350 | 150 | 844 | 825 | 39.6 |
| 84 | 620 | 324 | 55 | 0.625 | 30 | 30 | 5.5 | 6 | 330 | 550 | 806 | 806 | 34.4 |
| 84 | 620 | 300 | 66 | 0.69 | 33 | 32 | 8.5 | 8 | 345 | 150 | 825 | 818 | 45.5 |
| 84 | 620 | 330 | 63 | 0.69 | 39 | 32 | 9 | 7.5 | 340 | 150 | 862 | 818 | 43.5 |
| 84 | 620 | 467 | 46 | 0.625 | 21 | 30 | 6.5 | 8 | 335 | 450 | 750 | 806 | 28.8 |
| 84 | 620 | 475 | 55 | 0.656 | 22 | 30 | 7 | 8 | 325 | 550 | 756 | 806 | 36.1 |
| 84 | 620 | 280 | 58 | 0.688 | 32 | 32 | 9 | 7 | 340 | 125 | 818 | 818 | 39.9 |
| 84 | 620 | 320 | 55 | 0.625 | 30 | 28 | 7.5 | 7 | 315 | 175 | 806 | 794 | 34.4 |
| 84 | 620 | 300 | 55 | 0.658 | 22 | 32 | 8 | 8 | 340 | 550 | 756 | 818 | 36.2 |
| 84 | 620 | 274 | 56 | 0.625 | 33 | 30 | 7 | 6 | 330 | 450 | 825 | 806 | 35 |
| 84 | 620 | 280 | 65 | 0.638 | 33 | 32 | 4 | 7.5 | 335 | 125 | 825 | 818 | 41.5 |
| 84 | 620 | 274 | 63 | 0.645 | 35 | 32 | 8 | 7.3 | 345 | 175 | 837 | 818 | 40.6 |
| 84 | 620 | – | 62 | 0.625 | 33 | 32 | 7.5 | – | 345 | 175 | 825 | 818 | 38.8 |
| 96 | 615 | 334 | 54 | 0.69 | 24 | 30 | 5.5 | 9.6 | 330 | 500 | 763 | 800 | 37.3 |
| 97 | 610 | 350 | 52 | 0.638 | 26 | 33 | 3.8 | 8.2 | 330 | 500 | 769 | 811 | 33.2 |
| 97 | 610 | 280 | 59 | 0.658 | 26 | 33 | 3.5 | 7 | 325 | 600 | 769 | 811 | 38.8 |
| 97 | 610 | 311 | 55 | 0.644 | 35 | 32 | 8.5 | 7 | 335 | 125 | 824 | 805 | 35.4 |
| 97 | 610 | 450 | 53 | 0.647 | 18 | 32 | 5.5 | 8 | 335 | 550 | 720 | 805 | 34.3 |
| 97 | 610 | 350 | 52 | 0.644 | 27 | 33 | 5.5 | 7.4 | 325 | 550 | 775 | 811 | 33.5 |
| 97 | 610 | 260 | 59 | 0.625 | 26 | 33 | 3.8 | 6.7 | 325 | 525 | 769 | 811 | 36.9 |
| 97 | 610 | 330 | 66 | 0.69 | 31 | 28 | 5.5 | 8 | 340 | 175 | 799 | 781 | 45.5 |
| 97 | 610 | 400 | 55 | 0.663 | 28 | 32 | 6.3 | 7.5 | 340 | 125 | 781 | 805 | 36.5 |
| 97 | 610 | 450 | 48 | 0.625 | 21 | 30 | 7.5 | 7 | 340 | 550 | 738 | 793 | 30 |
| 97 | 610 | 295 | 58 | 0.638 | 32 | 30 | 6 | 6 | 335 | 525 | 805 | 793 | 37 |
| 97 | 610 | 280 | 61 | 0.625 | 29 | 32 | 0 | 7 | 345 | 125 | 787 | 805 | 38.1 |
| 97 | 610 | 300 | 56 | 0.658 | 35 | 32 | 9 | 7 | 345 | 125 | 824 | 805 | 36.8 |
| 97 | 610 | 315 | 62 | 0.635 | 30 | 32 | 0 | 8.8 | 335 | 300 | 793 | 805 | 39.4 |
| 97 | 610 | – | 64 | 0.751 | 34 | 32 | 8.5 | – | 340 | 125 | 817 | 805 | 48.1 |
| 111 | 607 | 475 | 53 | 0.668 | 23 | 32 | 6 | 8 | 335 | 550 | 747 | 801 | 35.4 |
| 112 | 606 | 480 | 55 | 0.656 | 21 | 30 | 6.5 | 8 | 325 | 550 | 733 | 788 | 36.1 |
| 113 | 605 | 410 | 61 | 0.625 | 24 | 32 | 2.5 | 11.5 | 330 | 325 | 750 | 799 | 38.1 |
| 113 | 605 | 425 | 50 | 0.625 | 32 | 30 | 2.5 | 11.5 | 325 | 550 | 799 | 787 | 31.3 |
| 115 | 604 | 333 | 52 | 0.625 | 24 | 30 | 5.5 | 8 | 330 | 525 | 749 | 785 | 32.5 |
| 116 | 600 | – | 62 | 0.625 | 23 | 37 | 9 | – | 345 | 125 | 738 | 822 | 38.8 |
| 116 | 600 | 348 | 55 | 0.665 | 26 | 33 | 3.3 | 6.5 | 325 | 550 | 756 | 798 | 36.6 |
| 116 | 600 | 530 | 58 | 0.625 | 22 | 30 | 5.5 | 8 | 340 | 550 | 732 | 780 | 36.3 |
| 116 | 600 | 267 | 62 | 0.625 | 37 | 32 | 7.5 | 8.5 | 325 | 125 | 822 | 792 | 38.8 |
| 116 | 600 | 375 | 60 | 0.625 | 24 | 33 | 4 | 8.5 | 325 | 550 | 744 | 798 | 37.5 |
| 116 | 600 | 410 | 59 | 0.625 | 24 | 32 | 8 | 9.5 | 340 | 150 | 744 | 792 | 36.9 |
| 116 | 600 | – | 62 | 0.667 | 35 | 32 | 2.5 | – | 340 | 175 | 810 | 792 | 41.4 |
| 116 | 600 | 340 | 60 | 0.625 | 30 | 33 | 3.3 | 6 | 335 | 500 | 780 | 798 | 37.5 |
| 116 | 600 | 400 | 61 | 0.645 | 29 | 32 | 9 | 8 | 340 | 175 | 774 | 792 | 39.3 |
| 116 | 600 | 320 | 59 | 0.658 | 24 | 33 | 3.5 | 8 | 330 | 575 | 744 | 798 | 38.8 |
| 116 | 600 | 405 | 53 | 0.658 | 23 | 30 | 8 | 8 | 330 | 525 | 738 | 780 | 34.9 |
| 116 | 600 | – | 55 | 0.658 | 24 | 30 | 7 | – | 330 | 450 | 744 | 780 | 36.2 |
| 116 | 600 | 250 | 56 | 0.658 | 24 | 33 | 3.3 | 6 | 330 | 550 | 744 | 798 | 36.8 |
| 129 | 598 | 400 | 55 | 0.658 | 22 | 30 | 7.5 | 8 | 340 | 525 | 730 | 777 | 36.2 |
| 130 | 595 | 300 | 65 | 0.625 | 29 | 33 | 7 | 7 | 325 | 500 | 768 | 791 | 40.6 |
| 130 | 595 | 400 | 58 | 0.625 | 23 | 34 | 3 | 10 | 330 | 525 | 732 | 797 | 36.3 |
| 132 | 590 | 418 | 53 | 0.668 | 21 | 30 | 2.5 | 8 | 330 | 550 | 714 | 767 | 35.4 |
| 132 | 590 | 375 | 59 | 0.658 | 22 | 30 | 6 | 6 | 335 | 125 | 720 | 767 | 38.8 |
| 132 | 590 | 375 | 64 | 0.688 | 31 | 32 | 8 | 8 | 335 | 150 | 773 | 779 | 44 |
| 132 | 590 | – | 68 | 0.667 | 34 | 32 | 6 | – | 345 | 125 | 791 | 779 | 45.4 |
| 132 | 590 | 469 | 55 | 0.643 | 22 | 30 | 5.5 | 8 | 340 | 525 | 720 | 767 | 35.4 |
| 132 | 590 | 490 | 54 | 0.669 | 23 | 28 | 6.5 | 6 | 335 | 550 | 726 | 755 | 36.1 |
| 132 | 590 | – | 60 | 0.697 | 32 | 32 | 6.5 | – | 345 | 175 | 779 | 779 | 41.8 |
| 132 | 590 | 275 | 55 | 0.65 | 25 | 33 | 4 | 7.5 | 325 | 575 | 738 | 785 | 35.8 |
| 140 | 583 | 480 | 54 | 0.658 | 25 | 30 | 6.5 | 8 | 330 | 550 | 729 | 758 | 35.5 |
| 141 | 580 | – | 55 | 0.67 | 28 | 32 | 6 | – | 340 | 150 | 742 | 766 | 36.9 |
| 141 | 580 | 315 | 62 | 0.681 | 27 | 33 | 3.5 | 7.4 | 325 | 650 | 737 | 771 | 42.2 |
| 141 | 580 | 480 | 54 | 0.69 | 21 | 30 | 5.5 | 7.5 | 330 | 550 | 702 | 754 | 37.3 |
| 141 | 580 | – | 48 | 0.625 | 29 | 30 | 5.5 | – | 335 | 550 | 748 | 754 | 30 |
| 141 | 580 | 440 | 54 | 0.669 | 21 | 30 | 5.5 | 9 | 330 | 550 | 702 | 754 | 36.1 |
| 141 | 580 | 375 | 55 | 0.625 | 18 | 30 | 6 | 8 | 335 | 500 | 684 | 754 | 34.4 |
| 141 | 580 | 232 | 60 | 0.658 | 23 | 33 | 5.5 | 7 | 330 | 550 | 713 | 771 | 39.5 |
| 141 | 580 | 490 | 52 | 0.625 | 18 | 32 | 6.5 | 8 | 340 | 550 | 684 | 766 | 32.5 |
| 149 | 575 | 320 | 56 | 0.625 | 25 | 30 | 7 | 8 | 330 | 525 | 719 | 748 | 35 |
| 149 | 575 | 300 | 58 | 0.638 | 24 | 33 | 3.8 | 8.5 | 330 | 550 | 713 | 765 | 37 |
| 149 | 575 | 400 | 55 | 0.658 | 22 | 30 | 5.5 | 6.8 | 340 | 525 | 702 | 748 | 36.2 |
| 152 | 574 | 452 | 52 | 0.658 | 24 | 30 | 5.5 | 11.3 | 335 | 550 | 712 | 746 | 34.2 |
| 152 | 574 | 418 | 53 | 0.681 | 29 | 30 | 5.5 | 7 | 340 | 575 | 740 | 746 | 36.1 |
| 154 | 570 | 469 | 57 | 0.681 | 24 | 30 | 5.5 | 11 | 340 | 550 | 707 | 741 | 38.8 |
| 154 | 570 | 360 | 47 | 0.625 | 28 | 30 | 5.5 | 11.5 | 325 | 550 | 730 | 741 | 29.4 |
| 154 | 570 | 350 | 58 | 0.697 | 27 | 32 | 6 | 8.2 | 340 | 225 | 724 | 752 | 40.4 |
| 154 | 570 | 360 | 50 | 0.669 | 26 | 30 | 6.5 | 11.5 | 330 | 525 | 718 | 741 | 33.5 |
| 158 | 565 | 350 | 47 | 0.625 | 26 | 30 | 6 | 11 | 330 | 550 | 712 | 735 | 29.4 |
| 158 | 565 | 418 | 44 | 0.658 | 20 | 26 | 7 | 8 | 325 | 525 | 678 | 712 | 29 |
| 158 | 565 | 269 | 59 | 0.668 | 28 | 33 | 5.5 | 7 | 330 | 525 | 723 | 751 | 39.4 |
| 161 | 560 | 418 | 50 | 0.61 | 23 | 30 | 5.5 | 8 | 335 | 625 | 689 | 728 | 30.5 |
| 161 | 560 | 300 | 57 | 0.694 | 24 | 33 | 4 | 6.3 | 330 | 525 | 694 | 745 | 39.6 |
| 161 | 560 | 365 | 48 | 0.625 | 26 | 30 | 0 | 11.5 | 330 | 525 | 706 | 728 | 30 |
| 161 | 560 | 365 | 54 | 0.644 | 29 | 30 | 5.5 | 11.5 | 335 | 550 | 722 | 728 | 34.8 |
| 165 | 558 | 385 | 56 | 0.658 | 19 | 30 | 7 | 8 | 340 | 550 | 664 | 725 | 36.8 |
| 166 | 550 | 495 | 51 | 0.658 | 19 | 30 | 5.5 | 8 | 325 | 600 | 655 | 715 | 33.6 |
| 166 | 550 | 340 | 49 | 0.644 | 26 | 30 | 5.5 | 11.5 | 325 | 550 | 693 | 715 | 31.6 |
| 166 | 550 | 470 | 58 | 0.658 | 18 | 28 | 6.5 | 8 | 330 | 525 | 649 | 704 | 38.2 |
| 169 | 545 | 350 | 49 | 0.625 | 27 | 30 | 5.5 | 11.5 | 330 | 550 | 692 | 709 | 30.6 |
| 170 | 540 | – | 60 | 0.625 | 32 | 30 | 4.5 | – | 335 | 175 | 713 | 702 | 37.5 |
| 171 | 530 | 350 | 50 | 0.625 | 25 | 33 | 3.5 | 11.5 | 330 | 600 | 663 | 705 | 31.3 |
| 172 | 500 | 440 | 49 | 0.625 | 25 | 25 | 0 | 10 | 330 | 425 | 625 | 625 | 30.6 |
| 173 | 410 | – | 65 | 0.625 | 35 | 28 | 6 | – | 345 | 125 | 554 | 525 | 40.6 |
Effective HP = health × (1 + resist / 100). Attack DPS = AD × attack speed (no crits or ability effects). Champions using a resource other than mana (energy etc.) are left out of the mana columns.